<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Freshly Brewed Ritwik &#187; ritwik</title>
	<atom:link href="http://ritwikroy.com/blog/author/ritwik/feed/" rel="self" type="application/rss+xml" />
	<link>http://ritwikroy.com/blog</link>
	<description>The musings of an artistic engineer</description>
	<lastBuildDate>Wed, 16 Jun 2010 04:42:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Get Office 2010 cheaper if you&#8217;re a uni student</title>
		<link>http://ritwikroy.com/blog/202/get-office-2010-cheaper-if-youre-a-uni-student/</link>
		<comments>http://ritwikroy.com/blog/202/get-office-2010-cheaper-if-youre-a-uni-student/#comments</comments>
		<pubDate>Wed, 16 Jun 2010 04:26:35 +0000</pubDate>
		<dc:creator>ritwik</dc:creator>
				<category><![CDATA[Sales & discounts]]></category>
		<category><![CDATA[discount]]></category>
		<category><![CDATA[its not cheating]]></category>
		<category><![CDATA[office 2010]]></category>
		<category><![CDATA[windows 7]]></category>

		<guid isPermaLink="false">http://ritwikroy.com/blog/?p=202</guid>
		<description><![CDATA[If you&#8217;re an Australian university student thinking about Windows 7 or Office 2010, the &#8220;It&#8217;s not cheating&#8221; website has recently updated. It&#8217;s Not Cheating is a Microsoft initiative to reduce piracy among uni students by giving them low cost full versions of software, like Office and Windows. At the moment, if you have a valid [...]]]></description>
			<content:encoded><![CDATA[<p>If you&#8217;re an Australian university student thinking about Windows 7 or Office 2010, the &#8220;It&#8217;s not cheating&#8221; website has recently <a href="http://www.microsoft.com/student/discounts/itsnotcheating/default.aspx" target="_blank">updated</a>. It&#8217;s Not Cheating is a Microsoft initiative to reduce piracy among uni students by giving them low cost full versions of software, like Office and Windows. At the moment, if you have a valid uni email ID, you can grab Office 2010 Professional Academic for AUD$99.</p>
<div id="attachment_203" class="wp-caption aligncenter" style="width: 374px"><img class="size-full wp-image-203" title="Office Professional Academic 2010" src="http://ritwikroy.com/blog/wp-content/uploads/2010/06/itsnotcheating.jpg" alt="" width="364" height="228" /><p class="wp-caption-text">Office Professional Academic 2010</p></div>
<p>Contrast that with the $199 you would pay for Office Home and Student, which has doesn&#8217;t have Publisher, Outlook or Access. Professional Academic is essentially Office Professional (which costs $899) at half the cost of Home &amp; Student, with the caveat being that you have to be a student when you buy it.</p>
<p>In addition, Windows 7 Professional Upgrade, which has been around $120 on the same site since around April, has been dropped down to $49.95. You won&#8217;t get a legitimate copy of either for cheaper anywhere else. So if you&#8217;re a uni student who will eventually upgrade to office 2010 / windows 7, <a href="http://www.microsoft.com/student/discounts/itsnotcheating/default.aspx" target="_blank">go get it</a> before the price increases.</p>
<p><strong>UPDATE:</strong> If you&#8217;re unsure about whether you should buy office 2010 or not, Lifehacker has a <a href="http://www.lifehacker.com.au/2010/06/lifehackers-complete-office-2010-guide/" target="_blank">great guide with lots of info</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://ritwikroy.com/blog/202/get-office-2010-cheaper-if-youre-a-uni-student/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Empire Avenue: Where &#8216;buying your friends&#8217; is a good thing</title>
		<link>http://ritwikroy.com/blog/187/empire-avenue-where-buying-your-friends-is-a-good-thing/</link>
		<comments>http://ritwikroy.com/blog/187/empire-avenue-where-buying-your-friends-is-a-good-thing/#comments</comments>
		<pubDate>Sun, 06 Jun 2010 10:02:36 +0000</pubDate>
		<dc:creator>ritwik</dc:creator>
				<category><![CDATA[Web Services]]></category>
		<category><![CDATA[empire avenue]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[influence]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://ritwikroy.com/blog/?p=187</guid>
		<description><![CDATA[I&#8217;ve just received an invite to a service that&#8217;s currently in beta, Empire Avenue. To explain what the service is, I first need to explain &#8216;influence&#8217;. As you do things online, on social networks and blogs, you affect a graph of influence. For example, I post online that I liked a restaurant in Perth. My [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve just received an invite to a service that&#8217;s currently in beta, <a title="Empire Avenue" href="http://www.empireavenue.com/" target="_blank">Empire Avenue</a>. To explain what the service is, I first need to explain &#8216;influence&#8217;. As you do things online, on social networks and blogs, you affect a graph of influence. For example, I post online that I liked a restaurant in Perth. My friends/followers hear that and some of them may be influenced to go there. In addition, they may pass that influence on to some of their friends/followers. That&#8217;s free advertising for the restaurant purely from my influence. The more people that you can reach / convince, the larger your influence is (p.s. That&#8217;s the super simple explanation, there&#8217;s more to it than that but beyond the needs of this post). This works for places, movies, music, events, software, and pretty much anything that people think about recommendations before they choose to try.</p>
<p>Empire Avenue is an online virtual &#8216;stock exchange&#8217;, where the companies are people/websites and their value is determined by their online social influence. You can buy and sell shares in your friends or other people or even brands / websites. When you start off, you have an initial influence value, and a small amount of money to buy shares with. To increase your value, the system needs to know how influential you are.</p>
<p><span id="more-187"></span></p>
<div id="attachment_191" class="wp-caption aligncenter" style="width: 367px"><a href="http://ritwikroy.com/blog/wp-content/uploads/2010/06/Share_prices.png"><img class="size-full wp-image-191" title="Share prices" src="http://ritwikroy.com/blog/wp-content/uploads/2010/06/Share_prices.png" alt="" width="357" height="212" /></a><p class="wp-caption-text">Share prices based on influence</p></div>
<p>To get that information, you add services to it:</p>
<ul>
<li>Your website</li>
<li>Your blog: This is interesting. To prevent people using someone else&#8217;s blog and to reduce spam, there are 2 systems in place. Once you add your blog, you have to verify it by editing a post and adding a small code to it. The system finds the code and knows you are an author. Once that&#8217;s done, the blog has to be recommended by 5 people, who are willing to vouch for it and have their profiles linked as a person who vouches for that blog. This aims to make sure the content is actually influential.</li>
<li>Your twitter account</li>
<li>Your facebook account: You can give the system access to your profile as an app. I can see the privacy-conscious quietly whispering &#8220;omg&#8221; at their keyboards. Worry not! Not too much anyway. They won&#8217;t put any of that content out in public. The only people on Empire Ave that will see some of your content are your friends on facebook (who are also on Empire Ave), who have access to it anyway. It basically checks how often people like or comment on your content to increase your Influence value. It&#8217;s not compulsory, so for those with strong feelings about privacy, feel free to leave this out.</li>
</ul>
<p>If you want to try it out, it&#8217;s in invite only beta. I have a few invites that I&#8217;ll be giving out to readers. All you need to do is follow me on twitter, <a title="Ritwik's twitter" href="http://twitter.com/ritwikr" target="_blank">@ritwikr</a> (<a title="Ritwik's twitter" href="http://twitter.com/ritwikr" target="_blank">twitter.com/ritwikr</a>).</p>
<p>Once that&#8217;s done, tweet this: <a title="I want an invite to Empire Ave from Ritwik's blog. Buying and Selling shares of your friends online (http://bit.ly/bufUAr)." href="http://twitter.com/home?status=I want an invite to Empire Ave from Ritwik's blog. Buying and Selling shares of your friends online (http://bit.ly/bufUAr).">I want an invite from Ritwik&#8217;s blog to Empire Ave: Buying and Selling shares of your friends online (http://bit.ly/bufUAr).</a></p>
<p>I&#8217;ll give invites to the first people to post that, and continue as I get more invites.</p>
]]></content:encoded>
			<wfw:commentRss>http://ritwikroy.com/blog/187/empire-avenue-where-buying-your-friends-is-a-good-thing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Maps April Fools Fun</title>
		<link>http://ritwikroy.com/blog/167/google-maps-april-fools-fun/</link>
		<comments>http://ritwikroy.com/blog/167/google-maps-april-fools-fun/#comments</comments>
		<pubDate>Thu, 01 Apr 2010 07:22:36 +0000</pubDate>
		<dc:creator>ritwik</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://ritwikroy.com/blog/?p=167</guid>
		<description><![CDATA[The maps team for Australia have come up with a really good prank. Search for directions in Australia and look at the results to see what I&#8217;m talking about. For those elsewhere in the world/ those who want to see the result, hit the &#8216;read more&#8217; link. The directions you get are given in an [...]]]></description>
			<content:encoded><![CDATA[<p>The maps team for Australia have come up with a really good prank. Search for directions in <a href="http://maps.google.com.au" target="_blank">Australia</a> and look at the results to see what I&#8217;m talking about. For those elsewhere in the world/ those who want to see the result, hit the &#8216;read more&#8217; link.</p>
<p><span id="more-167"></span>The directions you get are given in an Australian tone, as in the screenshot below.</p>
<div id="attachment_168" class="wp-caption aligncenter" style="width: 364px"><img class="size-full wp-image-168" title="google_maps_aussie" src="http://ritwikroy.com/blog/wp-content/uploads/2010/04/google_maps_aussie.png" alt="Aussie Version of Google Maps" width="354" height="561" /><p class="wp-caption-text">Aussie Version of Google Maps</p></div>
<p>Big thanks to my friend Alex for pointing this one out.</p>
]]></content:encoded>
			<wfw:commentRss>http://ritwikroy.com/blog/167/google-maps-april-fools-fun/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Messenger for Mac 8 Beta brings video chat to the mac</title>
		<link>http://ritwikroy.com/blog/158/messenger-for-mac-8-beta-brings-video-chat-to-the-mac/</link>
		<comments>http://ritwikroy.com/blog/158/messenger-for-mac-8-beta-brings-video-chat-to-the-mac/#comments</comments>
		<pubDate>Thu, 25 Mar 2010 03:28:06 +0000</pubDate>
		<dc:creator>ritwik</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[chat]]></category>
		<category><![CDATA[messenger]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[msn]]></category>
		<category><![CDATA[windows live]]></category>

		<guid isPermaLink="false">http://ritwikroy.com/blog/?p=158</guid>
		<description><![CDATA[Microsoft has just released the beta of Microsoft Messenger for Mac 8. This release brings audio/video chat features to the mac that have existed in windows live messenger for a while now. As always, Messenger for Mac seems like a cut down version of Windows Live Messenger, so this addition feels like a step in [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://ritwikroy.com/blog/wp-content/uploads/2010/03/Messenger-Mac_64.png"><img class="alignleft size-full wp-image-161" title="Microsoft Messenger for Mac" src="http://ritwikroy.com/blog/wp-content/uploads/2010/03/Messenger-Mac_64.png" alt="" width="64" height="64" /></a>Microsoft has just released the beta of Microsoft Messenger for Mac 8. This release brings audio/video chat features to the mac that have existed in windows live messenger for a while now. As always, Messenger for Mac seems like a cut down version of Windows Live Messenger, so this addition feels like a step in the right direction. It remains to be seen whether it will pull me away from using Adium. I&#8217;ll post a comparison of the 2 MSN clients in about 2 weeks, so check back for that. In the mean time, if you want to try out the beta for yourself, hit this link:</p>
<p><a title="Microsoft Messenger for Mac 8 beta" href="http://www.microsoft.com/mac/products/messenger-8/default.mspx" target="_self">Microsoft Messenger for Mac 8 Beta</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ritwikroy.com/blog/158/messenger-for-mac-8-beta-brings-video-chat-to-the-mac/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A camera in hand: What I learnt from the Perth storm of 2010</title>
		<link>http://ritwikroy.com/blog/153/a-camera-in-hand-what-i-learnt-from-the-perth-storm-of-2010/</link>
		<comments>http://ritwikroy.com/blog/153/a-camera-in-hand-what-i-learnt-from-the-perth-storm-of-2010/#comments</comments>
		<pubDate>Mon, 22 Mar 2010 15:38:12 +0000</pubDate>
		<dc:creator>ritwik</dc:creator>
				<category><![CDATA[Photography]]></category>
		<category><![CDATA[camera]]></category>
		<category><![CDATA[perth]]></category>
		<category><![CDATA[storm]]></category>

		<guid isPermaLink="false">http://ritwikroy.com/blog/?p=153</guid>
		<description><![CDATA[Today was a big day in Perth&#8217;s history, a massive storm hit the city and caused a lot of damage and chaos. I was lucky enough not to be on the roads when it hit, I was sitting in a cosy building at my university. That didn&#8217;t last long though, because a few close thunder [...]]]></description>
			<content:encoded><![CDATA[<p>Today was a big day in Perth&#8217;s history, a <a href="http://www.perthnow.com.au/news/wa-braces-for-severe-storm-hail/story-e6frg1rc-1225843883475" target="_blank">massive</a> <a href="http://www.abc.net.au/news/stories/2010/03/22/2853076.htm" target="_blank">storm</a> hit the city and caused a lot of damage and chaos. I was lucky enough not to be on the roads when it hit, I was sitting in a cosy building at my university. That didn&#8217;t last long though, because a few close thunder strikes later, the fire alarm went off and we had to evacuate the building and stand outside (still under a shade, but out in the cold). While we were out there, we witnessed some of the intense battering that the university buildings and trees tried to withstand. All the while, I couldn&#8217;t capture anything, because I had no camera on me, not even my point and shoot. I had my phone camera, but that didn&#8217;t really do well with the scene in front of us so I gave up with that after a few shots. I really wish I had my DSLR with me but alas, I had to just enjoy watching the events unfold.</p>
<p>The biggest lesson learned from today? If you don&#8217;t have a camera on you when you least expect a great moment, you&#8217;ll have to watch it pass you by. It doesn&#8217;t matter how great the camera in your closet is if you can&#8217;t use it when the (literal and metaphorical) storm hits.</p>
]]></content:encoded>
			<wfw:commentRss>http://ritwikroy.com/blog/153/a-camera-in-hand-what-i-learnt-from-the-perth-storm-of-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Indian Traffic 101: Signs and Symbols</title>
		<link>http://ritwikroy.com/blog/141/indian-traffic-101-signs-and-symbols/</link>
		<comments>http://ritwikroy.com/blog/141/indian-traffic-101-signs-and-symbols/#comments</comments>
		<pubDate>Fri, 22 Jan 2010 10:00:38 +0000</pubDate>
		<dc:creator>ritwik</dc:creator>
				<category><![CDATA[India Trip]]></category>
		<category><![CDATA[india]]></category>
		<category><![CDATA[traffic]]></category>

		<guid isPermaLink="false">http://ritwikroy.com/blog/?p=141</guid>
		<description><![CDATA[The first thing to understand about the Indian Traffic system is that there are no rules per se. Just suggestions. Here’s a list of suggestions that may be seen on the roads: Lane markings: These suggest a possible division of the road into lanes. For example, a single line in the centre of the road [...]]]></description>
			<content:encoded><![CDATA[<p>The first thing to understand about the Indian Traffic system is that there are no rules per se. Just suggestions. Here’s a list of suggestions that may be seen on the roads:</p>
<p><span id="more-141"></span><strong>Lane markings</strong>: These suggest a possible division of the road into lanes. For example, a single line in the centre of the road suggests that the drivers form 2 lanes. This suggestion is rarely taken as it appears to be a waste of space. Hence a suggestion of 2 lanes usually results in 3 or 4 lanes forming, depending on whether the cars are able to drive on the footpath. In clear open roads, drivers sometimes take the lane markings as guidance tracks, and driver centred above a lane marking.</p>
<p><strong>Traffic lights</strong>: These suggest an order motion at an intersection. The red light suggests that drivers on that road should not proceed, unless the other cars are moving too slow, or the driver is late to lunch.</p>
<p><strong>Speed limits</strong>: These are suggestions for a standardised speed that all cars should move at on the road. In reality, your speed limit depends on your car’s capability and your own braveness in the face of death.</p>
<p><strong>One-way road</strong>: This sign suggests that the traffic along a narrow road only goes in one direction. This is only applicable when there are cars on that road, and can be ignored if the road is empty.</p>
<p><strong>Vehicle indicator lights</strong>: If one indicator is blinking, the driver may or may not turn in that direction. If both are blinking, the driver wishes to inform you that he exists and his vehicle does in fact have indicator lights.</p>
<p>There&#8217;s many more similar suggestions, but in short, its up to the driver to decide what parts of the traffic code they have the patience to follow.</p>
]]></content:encoded>
			<wfw:commentRss>http://ritwikroy.com/blog/141/indian-traffic-101-signs-and-symbols/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Malaysian airlines flight to India now boarding</title>
		<link>http://ritwikroy.com/blog/136/malaysian-airlines-flight-to-indidia-now-boarding/</link>
		<comments>http://ritwikroy.com/blog/136/malaysian-airlines-flight-to-indidia-now-boarding/#comments</comments>
		<pubDate>Sat, 02 Jan 2010 06:20:46 +0000</pubDate>
		<dc:creator>ritwik</dc:creator>
				<category><![CDATA[India Trip]]></category>
		<category><![CDATA[delhi]]></category>
		<category><![CDATA[india]]></category>
		<category><![CDATA[malaysian airlines]]></category>

		<guid isPermaLink="false">http://ritwikroy.com/blog/?p=136</guid>
		<description><![CDATA[My trip to India was via Kuala Lampur, on a Malaysian Airlines flight. The flights were not bad and the flight attendants were nice. On the other hand, the seats were quite cramped, even for economy class. I had a hard time getting to sleep, although that could be attributed to the lady who’s infant [...]]]></description>
			<content:encoded><![CDATA[<p>My trip to India was via Kuala Lampur, on a Malaysian Airlines flight. The flights were not bad and the flight attendants were nice. On the other hand, the seats were quite cramped, even for economy class. I had a hard time getting to sleep, although that could be attributed to the lady who’s infant decided to sing to us all night. The in flight entertainment was on a tiny common screen, and the headphones had very poor audio quality, making it unbearable for me to watch. Long story short, the service was generally ok, but some things could have been better for the price of the flight.</p>
<p><span id="more-136"></span></p>
<p>Our stop over in Malaysia was about 8 hours, so they put us up at the Concorde Inn, which was good enough as a transit hotel. The breakfast there was great, with a choice of continental or local breakfast options. We jumped on a train and went to see the twin towers quickly before our connecting flight. It’s a pretty impressive sight, but if you have a short transit time, I wouldn’t recommend rushing to see it. It’s not worth the chaotic transport systems and risk of delays. There isn’t anything spectacular to do once you get there, just look at the towers (unless you want to shop, in which case there’s a shopping mall in there).</p>
<p>At the Indira Gandhi International Airport in New Delhi, my cousin and aunt picked us up, and gave us our first road experience in India. Suffice it to say, I wasn’t sure I would make it home to write this post. The chaos is unlike anything I’ve ever seen anywhere. There were cars going perpendicular to the road to get to the rightmost lanes. Everyone was in a rush to get ahead of everyone else. And if the vehicles were not enough confusion, people walk haphazardly onto the road, weaving between the cars in a desperate race to the other side of the road. There was barely 20 cm of gap between cars sometimes.</p>
<p>Despite all that, we made it to Gurgaon in one piece, and had a good night’s sleep.</p>
]]></content:encoded>
			<wfw:commentRss>http://ritwikroy.com/blog/136/malaysian-airlines-flight-to-indidia-now-boarding/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>India Trippin&#8217;</title>
		<link>http://ritwikroy.com/blog/135/india-trippin/</link>
		<comments>http://ritwikroy.com/blog/135/india-trippin/#comments</comments>
		<pubDate>Sat, 02 Jan 2010 06:18:15 +0000</pubDate>
		<dc:creator>ritwik</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://ritwikroy.com/blog/135/india-trippin/</guid>
		<description><![CDATA[Just a quick note, I’m currently in India, so most of the posts from now will be about the things I see / hear / smell and generally experience. It’ll be a temporary break from the usual technology posts until I’m back home (except maybe a few about the tech I’m carrying with me on [...]]]></description>
			<content:encoded><![CDATA[<p>Just a quick note, I’m currently in India, so most of the posts from now will be about the things I see / hear / smell and generally experience. It’ll be a temporary break from the usual technology posts until I’m back home (except maybe a few about the tech I’m carrying with me on this trip). I’m also hoping to get a lot of photography done, so expect some posts with pictures from my travels :)</p>
]]></content:encoded>
			<wfw:commentRss>http://ritwikroy.com/blog/135/india-trippin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook-Twitter integration: mentions and status tags</title>
		<link>http://ritwikroy.com/blog/90/facebook-twitter-integration-mentions-and-status-tags/</link>
		<comments>http://ritwikroy.com/blog/90/facebook-twitter-integration-mentions-and-status-tags/#comments</comments>
		<pubDate>Sun, 13 Dec 2009 10:58:27 +0000</pubDate>
		<dc:creator>ritwik</dc:creator>
				<category><![CDATA[Web Ideas]]></category>
		<category><![CDATA[apps]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[facebook status tags]]></category>
		<category><![CDATA[ideas]]></category>
		<category><![CDATA[integration]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[twitter mentions]]></category>

		<guid isPermaLink="false">http://ritwikroy.com/blog/?p=90</guid>
		<description><![CDATA[Some ideas for further facebook twitter integration.]]></description>
			<content:encoded><![CDATA[<p>I use both Facebook and Twitter extensively, and while there have been some big steps in integrating the two platforms for users, there&#8217;s room for more. One of the important features of this integration, for me, is that the status messages that go in either direction need to be modified to match the destination platform. Twitter and Facebook are fundamentally different services, and copying a message by a user from one platform to the other should be about more than just the text that was entered.</p>
<p><span id="more-90"></span>Some of us who have both Facebook and Twitter accounts have a setup where anything they tweet becomes their Facebook status. Recently I found an interesting app called <a title="Selective Twitter Status on Facebook" href="http://www.facebook.com/selectivetwitter?v=info" target="_blank">Selective Twitter status</a> that only takes tweets that are tagged with #fb and sets those as your Facebook status (after removing the #fb tag). This reduces the noise you generate on Facebook when you say/retweet/reply to something on Twitter which your friends on Facebook have no clue about. Twitter, after all, is used for more than just status messages. Having all your tweets as Facebook statuses means your Facebook friends only see one side of the conversation. This app helps solve that by allowing you to select tweets for Facebook and improve your signal-to-noise ratio. It would be great if the service had an option for removing all #tags from the status since they don&#8217;t usually mean much to a Facebook user.</p>
<p>The Twitter app on Facebook also recently started adding a &#8220;Follow @username&#8221; link under statuses from Twitter, which is a good step in integrating the two services.</p>
<p>What I would really like now is to have a way to link Twitter mentions to Facebook status tags. For example, say I have a friend &#8220;@alice&#8221; on Twitter, who is also &#8220;Alice inWon&#8221; on Facebook. If I mention her in a tweet which gets to Facebook, she&#8217;s still @alice, which means nothing on Facebook. What would be useful, and semantically better, is if the Twitter app could recognise people who are on both Twitter and Facebook, and convert the mentions into status tags as it gets pulled into Facebook.</p>
<p>For example:</p>
<div id="attachment_120" class="wp-caption alignnone" style="width: 310px"><img class="size-medium wp-image-120" title="twitter_status_alice" src="http://ritwikroy.com/blog/wp-content/uploads/2009/12/Picture-1-300x52.png" alt="Twitter status with Alice mentioned" width="300" height="52" /><p class="wp-caption-text">Twitter status with Alice mentioned</p></div>
<p>Could become:</p>
<div id="attachment_119" class="wp-caption alignnone" style="width: 310px"><img class="size-medium wp-image-119" title="facebook_status" src="http://ritwikroy.com/blog/wp-content/uploads/2009/12/facebook_status-300x16.png" alt="Facebook status with the person tagged" width="300" height="16" /><p class="wp-caption-text">Facebook status with the person tagged</p></div>
<p>This would improve the integration between the two services by providing the same information, and linking the mentioned person in the relevant service.</p>
<p>I don&#8217;t know if this is possible with the Facebook API, but if it is, I&#8217;d love to see it get implemented. If not, I hope that sort of functionality is enabled somehow in the future.</p>
<p>Another idea for this sort of integration is with Twitpic photos. Many times, Twitter users will post a photo on Twitpic and tweet the link to it. This is currently one of the best ways to tweet single photos as they happen. When these tweets get to Facebook they are just a link in a status message. Facebook has its own well developed and well understood photo management system. A nicer integration would be where tweets with a Twitpic link (and other popular photo-tweeting services) could appear on Facebook as a photo wall post. That way, on facebook, users can discuss the photo, like it and tag it.</p>
<p>These are just some of the ways I think Twitter and facebook integration can be continued and improved, for the benefit of users on both platforms.</p>
]]></content:encoded>
			<wfw:commentRss>http://ritwikroy.com/blog/90/facebook-twitter-integration-mentions-and-status-tags/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Dropbox updates with LAN sync</title>
		<link>http://ritwikroy.com/blog/104/dropbox-updates-with-lan-sync/</link>
		<comments>http://ritwikroy.com/blog/104/dropbox-updates-with-lan-sync/#comments</comments>
		<pubDate>Sat, 12 Dec 2009 05:08:40 +0000</pubDate>
		<dc:creator>ritwik</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[dropbox]]></category>
		<category><![CDATA[file syncing]]></category>

		<guid isPermaLink="false">http://ritwikroy.com/blog/?p=104</guid>
		<description><![CDATA[One of the tools I install every time I install a new OS is Dropbox, a multi-platform file syncing service. For those who haven&#8217;t heard of it, Dropbox basically allows you to sync a folder across multiple computers connected to the internet. Any file changed on one computer, gets updated automatically on all of them. [...]]]></description>
			<content:encoded><![CDATA[<p><a href="https://www.dropbox.com/"><img class="size-full wp-image-107 alignleft" title="Dropbox logo" src="http://ritwikroy.com/blog/wp-content/uploads/2009/12/logo.png" alt="Dropbox logo" width="231" height="60" /></a></p>
<p>One of the tools I install every time I install a new OS is Dropbox, a multi-platform file syncing service. For those who haven&#8217;t heard of it, Dropbox basically allows you to sync a folder across multiple computers connected to the internet. Any file changed on one computer, gets updated automatically on all of them. The latest build has a feature called LAN sync that I&#8217;ve been waiting for eagerly.</p>
<p><span id="more-104"></span></p>
<p>I have, at almost all times, at least two machines running dropbox at home. Sometimes there are up to 4 or 5 running dropbox at the same time, all in sync. In the past, this meant that every time I changed a file in my dropbox, it would get downloaded by each machine independently. That&#8217;s 4 downloads for the single file if there are 4 other machines running. With LAN sync, the dropboxes that are linked to one account recognize when they are on the same local network, and synchronize with each other. Thus, the update is downloaded at most once, and shared among all the local computers.</p>
<p>Hit the link to see the official post from the Dropbox forums.</p>
<p><a title="Dropbox updates with LAN sync" href="http://forums.dropbox.com/topic.php?id=15519&amp;replies=23" target="_blank">Dropbox forums</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ritwikroy.com/blog/104/dropbox-updates-with-lan-sync/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
